Indicate which asset classes are mandatory or voluntary for you to report on in asset class-specific indicators.
| (1) Mandatory | (2.1) Opt-in (voluntary) | (2.2) Opt-out (voluntary) | |
|---|---|---|---|
| (A) Listed equity – internal | |||
| (B) Fixed income – corporate – internal | |||
| (C) Fixed income – SSA – internal | |||
| (D) Fixed income – securitised – internal | |||
| (E) Real estate – internal | |||
| (F) Private equity – internal | |||
| (G) Private debt – internal | |||
| (H) Infrastructure and other real assets – internal | |||
| (I) Other – internal | |||
| (J) Listed equity – external | |||
| (K) Fixed income – corporate – external |
Asset classes representing ≥10% of AUM are auto-classified as mandatory. Vector Asset Management opts in on several sub-10% asset classes to provide complete responsible investment coverage.
Question8/51
Comments
