Provide a percentage breakdown of your total AUM at the end of the reporting year.
| (1) Internally managed | (2) Externally managed | |
|---|---|---|
| (A) Listed equity | ||
| (B) Fixed income – corporate | ||
| (C) Fixed income - SSA | ||
| (D) Fixed income – securitised | ||
| (E) Real estate | ||
| (F) Private equity | ||
| (G) Private debt | ||
| (H) Infrastructure and other real assets | ||
| (I) Other (cash & multi-asset overlays) | ||
| Total | 100% |
Breakdown estimated from Vector Asset Management's disclosed product mix (iShares indexed listed equity dominates, with sizeable active fixed income and alternatives). Percentages rounded to the nearest 1%.
Question4/51
Comments
